Property Attributes
- MLS#5247450
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityLakewood
- NeighborhoodRichland Heights
- Zip44107
- Style
- Year Built1922
- Taxes$ 7038
- Price$ 360,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1748
- Lot Size0.1175 Acres
Data Source:
MLSNow
Property Description
Welcome to 2120 Richland Avenue, a beautifully updated 3-bedroom, 1.5-bath colonial in the heart of Lakewood! This charming century home blends original character with thoughtful modern updates, including gorgeous hardwood floors, classic architectural details, and an inviting covered front porch. The bright, updated kitchen features crisp white cabinetry, stone-look countertops, stainless steel appliances, tile backsplash, and plenty of workspace. The main level offers spacious living and dining areas, while upstairs you’ll find three comfortable bedrooms and an updated full bath. Need even more space? The finished third-floor bonus room provides flexible space for a home office, playroom, workout area, or additional living space. Recent improvements include updated attic electrical and insulation in 2024, a replaced third-bedroom ceiling in 2025, and a cosmetically updated half bath in 2026; the windows, A/C, and furnace are noted as 2019. Outside, enjoy a covered front porch, fenced backyard, driveway, and detached two-car garage. Conveniently located near Madison Park, dining, shopping, and I-90, this Lakewood home offers character, updates, space, and an ideal location all in one!
| Price History | |
|---|---|
| 9/25/2026 | Listed $360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Colonial |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1922 |
| Stories Count | 3 |
| Township | Lakewood |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Richland Heights |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | richland |
| ModificationTimestamp | 2026-09-25T06:08:53.370-00:00 |
| City | Lakewood |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Lakewood CSD (Cuyahoga)- 1817 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7038 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lakewood CSD (Cuyahoga)- 1817 |
| Elementary School District | Lakewood CSD (Cuyahoga)- 1817 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKEWOOD |
| Legal Description | 19 RICHHTS 0092 ALL |
Interior Features
| Basement | Full,Concrete |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1748 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Concrete,Drain,Driveway,Detached,Garage,Garage Door Opener,Garage Faces Rear |
| Water Source | Public |
| Lot Size Area | 0.1175 |
| Foundation Details | Block |
| Lot Size Acres | 0.1175 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective